Usage Statistics for schlaeger.nu

Summary Period: February 2012
Generated 01-Mar-2012 00:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 11988
Total Files 5876
Total Pages 8736
Total Visits 2011
Total kB Files 41026
Total kB In 0
Total kB Out 0
Total Unique Sites 1061
Total Unique URLs 391
Total Unique Referrers 378
Total Unique User Agents 334
. Avg Max
Hits per Hour 17 634
Hits per Day 413 1309
Files per Day 202 557
Pages per Day 301 1029
Visits per Day 69 118
kB Files per Day 1415 3494
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 5876
Code 206 - Partial Content 5
Code 301 - Moved Permanently 4241
Code 302 - Found 4
Code 304 - Not Modified 49
Code 404 - Not Found 1812

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 380 3.17% 213 3.62% 239 2.74% 75 3.73% 72 6.79% 1393 3.39% 0 0.00% 0 0.00%
2 278 2.32% 164 2.79% 158 1.81% 71 3.53% 51 4.81% 1005 2.45% 0 0.00% 0 0.00%
3 267 2.23% 158 2.69% 175 2.00% 65 3.23% 54 5.09% 1649 4.02% 0 0.00% 0 0.00%
4 860 7.17% 417 7.10% 781 8.94% 68 3.38% 67 6.31% 2840 6.92% 0 0.00% 0 0.00%
5 433 3.61% 96 1.63% 345 3.95% 55 2.73% 62 5.84% 580 1.41% 0 0.00% 0 0.00%
6 704 5.87% 202 3.44% 563 6.44% 66 3.28% 67 6.31% 1245 3.03% 0 0.00% 0 0.00%
7 457 3.81% 205 3.49% 297 3.40% 57 2.83% 67 6.31% 1838 4.48% 0 0.00% 0 0.00%
8 263 2.19% 152 2.59% 131 1.50% 68 3.38% 65 6.13% 1147 2.80% 0 0.00% 0 0.00%
9 255 2.13% 124 2.11% 162 1.85% 63 3.13% 62 5.84% 1047 2.55% 0 100.00% 0 100.00%
10 285 2.38% 139 2.37% 197 2.26% 67 3.33% 61 5.75% 753 1.83% 0 0.00% 0 0.00%
11 148 1.23% 84 1.43% 100 1.14% 53 2.64% 53 5.00% 345 0.84% 0 0.00% 0 0.00%
12 246 2.05% 140 2.38% 149 1.71% 86 4.28% 76 7.16% 972 2.37% 0 0.00% 0 0.00%
13 325 2.71% 141 2.40% 187 2.14% 69 3.43% 89 8.39% 952 2.32% 0 0.00% 0 0.00%
14 1309 10.92% 557 9.48% 1029 11.78% 65 3.23% 67 6.31% 2784 6.79% 0 0.00% 0 0.00%
15 367 3.06% 185 3.15% 285 3.26% 90 4.48% 91 8.58% 1577 3.84% 0 0.00% 0 0.00%
16 266 2.22% 145 2.47% 159 1.82% 59 2.93% 67 6.31% 1222 2.98% 0 0.00% 0 0.00%
17 459 3.83% 263 4.48% 293 3.35% 74 3.68% 71 6.69% 2082 5.08% 0 0.00% 0 0.00%
18 152 1.27% 93 1.58% 98 1.12% 52 2.59% 46 4.34% 397 0.97% 0 0.00% 0 0.00%
19 622 5.19% 176 3.00% 579 6.63% 82 4.08% 66 6.22% 1272 3.10% 0 0.00% 0 0.00%
20 398 3.32% 211 3.59% 315 3.61% 118 5.87% 101 9.52% 1445 3.52% 0 0.00% 0 0.00%
21 249 2.08% 157 2.67% 155 1.77% 61 3.03% 60 5.66% 1195 2.91% 0 0.00% 0 0.00%
22 206 1.72% 101 1.72% 86 0.98% 52 2.59% 59 5.56% 812 1.98% 0 0.00% 0 0.00%
23 304 2.54% 157 2.67% 209 2.39% 64 3.18% 69 6.50% 1092 2.66% 0 0.00% 0 0.00%
24 855 7.13% 477 8.12% 731 8.37% 88 4.38% 77 7.26% 3494 8.52% 0 0.00% 0 0.00%
25 315 2.63% 197 3.35% 204 2.34% 101 5.02% 97 9.14% 1574 3.84% 0 0.00% 0 0.00%
26 424 3.54% 293 4.99% 251 2.87% 69 3.43% 59 5.56% 2507 6.11% 0 0.00% 0 0.00%
27 163 1.36% 94 1.60% 84 0.96% 56 2.78% 52 4.90% 450 1.10% 0 0.00% 0 0.00%
28 723 6.03% 382 6.50% 623 7.13% 61 3.03% 60 5.66% 2404 5.86% 0 0.00% 0 0.00%
29 275 2.29% 153 2.60% 151 1.73% 57 2.83% 53 5.00% 953 2.32% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 251 2.09% 5 155 2.64% 6 186 2.13% 41 1178 2.87% 0 0 0.00% 0 0 0.00%
1 5 173 1.44% 3 99 1.68% 4 118 1.35% 15 429 1.05% 0 0 0.00% 0 0 0.00%
2 14 428 3.57% 8 255 4.34% 9 274 3.14% 71 2060 5.02% 0 0 0.00% 0 0 0.00%
3 6 199 1.66% 4 122 2.08% 4 139 1.59% 17 507 1.24% 0 0 0.00% 0 0 0.00%
4 7 209 1.74% 4 133 2.26% 4 132 1.51% 22 646 1.58% 0 0 0.00% 0 0 0.00%
5 29 861 7.18% 14 413 7.03% 26 771 8.83% 86 2499 6.09% 0 0 0.00% 0 0 0.00%
6 19 579 4.83% 5 163 2.77% 17 498 5.70% 28 819 2.00% 0 0 0.00% 0 0 0.00%
7 10 317 2.64% 6 181 3.08% 8 238 2.72% 42 1205 2.94% 0 0 0.00% 0 0 0.00%
8 15 443 3.70% 9 287 4.88% 9 279 3.19% 69 1987 4.84% 0 0 0.00% 0 0 0.00%
9 12 361 3.01% 6 197 3.35% 6 188 2.15% 54 1563 3.81% 0 0 0.00% 0 0 0.00%
10 12 351 2.93% 6 193 3.28% 6 200 2.29% 55 1602 3.90% 0 0 0.00% 0 0 0.00%
11 38 1123 9.37% 21 625 10.64% 30 870 9.96% 159 4624 11.27% 0 0 0.00% 0 0 0.00%
12 23 689 5.75% 9 270 4.59% 18 547 6.26% 76 2196 5.35% 0 0 0.00% 0 0 0.00%
13 22 647 5.40% 8 237 4.03% 17 497 5.69% 73 2119 5.16% 0 0 0.00% 0 0 0.00%
14 26 779 6.50% 9 264 4.49% 20 581 6.65% 59 1704 4.15% 0 0 0.00% 0 0 0.00%
15 33 978 8.16% 13 379 6.45% 21 615 7.04% 64 1864 4.54% 0 0 0.00% 0 0 0.00%
16 24 724 6.04% 12 355 6.04% 20 597 6.83% 83 2415 5.89% 0 0 0.00% 0 0 0.00%
17 18 532 4.44% 8 243 4.14% 13 398 4.56% 63 1834 4.47% 0 0 100.00% 0 0 100.00%
18 9 275 2.29% 6 175 2.98% 5 147 1.68% 49 1433 3.49% 0 0 0.00% 0 0 0.00%
19 12 358 2.99% 7 221 3.76% 7 219 2.51% 65 1896 4.62% 0 0 0.00% 0 0 0.00%
20 15 437 3.65% 5 157 2.67% 9 273 3.12% 35 1021 2.49% 0 0 0.00% 0 0 0.00%
21 6 180 1.50% 3 106 1.80% 3 97 1.11% 19 563 1.37% 0 0 0.00% 0 0 0.00%
22 9 265 2.21% 6 181 3.08% 5 160 1.83% 61 1781 4.34% 0 0 0.00% 0 0 0.00%
23 28 829 6.92% 16 465 7.91% 24 712 8.15% 106 3078 7.50% 0 0 0.00% 0 0 0.00%

Top 30 of 391 Total URLs
# Hits kB F kB In kB Out URL
1 1079 9.00% 312 0.76% 0 0.00% 0 0.00% /robots.txt
2 874 7.29% 4876 11.89% 0 0.00% 0 0.00% /
3 122 1.02% 1061 2.59% 0 0.00% 0 0.00% /stylesheet/style.css
4 120 1.00% 583 1.42% 0 0.00% 0 0.00% /konverter-omregn-tal.php
5 78 0.65% 325 0.79% 0 0.00% 0 0.00% /it-ordbog/
6 76 0.63% 329 0.80% 0 0.00% 0 0.00% /loebende-opdatering.php
7 74 0.62% 327 0.80% 0 0.00% 0 0.00% /soegemaskineoptimering.php
8 71 0.59% 621 1.51% 0 0.00% 0 0.00% /referencer.php
9 69 0.58% 92 0.22% 0 0.00% 0 0.00% /favicon.ico
10 68 0.57% 291 0.71% 0 0.00% 0 0.00% /programmering.php
11 67 0.56% 277 0.68% 0 0.00% 0 0.00% /tekstformulering.php
12 67 0.56% 287 0.70% 0 0.00% 0 0.00% /webdesign.php
13 65 0.54% 283 0.69% 0 0.00% 0 0.00% /brugervenlighed.php
14 63 0.53% 2383 5.81% 0 0.00% 0 0.00% /kontakt.php
15 60 0.50% 284 0.69% 0 0.00% 0 0.00% /it-raadgivning.php
16 59 0.49% 288 0.70% 0 0.00% 0 0.00% /hosting.php
17 53 0.44% 187 0.46% 0 0.00% 0 0.00% /jesper/
18 50 0.42% 1972 4.81% 0 0.00% 0 0.00% /sitemap.php
19 36 0.30% 139 0.34% 0 0.00% 0 0.00% /om-konsulenthuset-schlaeger.php
20 24 0.20% 113 0.27% 0 0.00% 0 0.00% /om-konsulenthuset-schlaeger.php/
21 23 0.19% 147 0.36% 0 0.00% 0 0.00% /it-ordbog/soeg/
22 21 0.18% 61 0.15% 0 0.00% 0 0.00% /it-ordbog//
23 18 0.15% 90 0.22% 0 0.00% 0 0.00% /it-ordbog/1/
24 18 0.15% 89 0.22% 0 0.00% 0 0.00% /it-ordbog/b/browser/
25 13 0.11% 65 0.16% 0 0.00% 0 0.00% /it-ordbog/s/signaturfil/
26 13 0.11% 49 0.12% 0 0.00% 0 0.00% /it-ordbog/Ã¥//
27 12 0.10% 43 0.11% 0 0.00% 0 0.00% /it-ordbog/1//
28 11 0.09% 48 0.12% 0 0.00% 0 0.00% /it-ordbog/b/bit/
29 11 0.09% 45 0.11% 0 0.00% 0 0.00% /it-ordbog/e/e-mail-adresse/
30 11 0.09% 68 0.16% 0 0.00% 0 0.00% /it-ordbog/f/

Top 10 of 391 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 874 7.29% 4876 11.89% 0 0.00% 0 0.00% /
2 63 0.53% 2383 5.81% 0 0.00% 0 0.00% /kontakt.php
3 50 0.42% 1972 4.81% 0 0.00% 0 0.00% /sitemap.php
4 122 1.02% 1061 2.59% 0 0.00% 0 0.00% /stylesheet/style.css
5 71 0.59% 621 1.51% 0 0.00% 0 0.00% /referencer.php
6 120 1.00% 583 1.42% 0 0.00% 0 0.00% /konverter-omregn-tal.php
7 76 0.63% 329 0.80% 0 0.00% 0 0.00% /loebende-opdatering.php
8 74 0.62% 327 0.80% 0 0.00% 0 0.00% /soegemaskineoptimering.php
9 78 0.65% 325 0.79% 0 0.00% 0 0.00% /it-ordbog/
10 1079 9.00% 312 0.76% 0 0.00% 0 0.00% /robots.txt

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 874 7.29% 814 61.95% /
2 120 1.00% 24 1.83% /konverter-omregn-tal.php
3 53 0.44% 20 1.52% /jesper/
4 50 0.42% 19 1.45% /sitemap.php
5 78 0.65% 18 1.37% /it-ordbog/
6 76 0.63% 15 1.14% /loebende-opdatering.php
7 63 0.53% 12 0.91% /kontakt.php
8 71 0.59% 12 0.91% /referencer.php
9 18 0.15% 11 0.84% /it-ordbog/b/browser/
10 36 0.30% 9 0.68% /om-konsulenthuset-schlaeger.php

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 874 7.29% 149 38.70% /
2 71 0.59% 11 2.86% /referencer.php
3 120 1.00% 9 2.34% /konverter-omregn-tal.php
4 68 0.57% 8 2.08% /programmering.php
5 36 0.30% 7 1.82% /om-konsulenthuset-schlaeger.php
6 78 0.65% 6 1.56% /it-ordbog/
7 60 0.50% 6 1.56% /it-raadgivning.php
8 63 0.53% 6 1.56% /kontakt.php
9 59 0.49% 5 1.30% /hosting.php
10 76 0.63% 5 1.30% /loebende-opdatering.php

Top 30 of 1061 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 634 5.29% 214 3.64% 692 1.69% 0 0.00% 0 0.00% 3 0.15% 208.107.186.77
2 628 5.24% 284 4.83% 1880 4.58% 0 0.00% 0 0.00% 5 0.25% 94.23.42.135
3 601 5.01% 315 5.36% 2271 5.54% 0 0.00% 0 0.00% 1 0.05% 130.226.228.72
4 546 4.55% 264 4.49% 1749 4.26% 0 0.00% 0 0.00% 1 0.05% 109.123.117.146
5 507 4.23% 251 4.27% 1536 3.74% 0 0.00% 0 0.00% 4 0.20% 108.59.8.70
6 505 4.21% 97 1.65% 903 2.20% 0 0.00% 0 0.00% 4 0.20% 188.165.248.204
7 346 2.89% 155 2.64% 358 0.87% 0 0.00% 0 0.00% 110 5.47% 66.249.72.80
8 248 2.07% 1 0.02% 3 0.01% 0 0.00% 0 0.00% 1 0.05% 140.113.86.230
9 183 1.53% 105 1.79% 165 0.40% 0 0.00% 0 0.00% 64 3.18% 76.72.167.163
10 181 1.51% 166 2.83% 796 1.94% 0 0.00% 0 0.00% 59 2.93% 208.115.113.91
11 168 1.40% 100 1.70% 182 0.44% 0 0.00% 0 0.00% 53 2.64% 76.72.167.164
12 134 1.12% 119 2.03% 1099 2.68% 0 0.00% 0 0.00% 3 0.15% 46.32.40.45
13 125 1.04% 33 0.56% 129 0.32% 0 0.00% 0 0.00% 2 0.10% 85.8.28.202
14 118 0.98% 114 1.94% 1178 2.87% 0 0.00% 0 0.00% 3 0.15% 204.11.219.82
15 117 0.98% 56 0.95% 92 0.22% 0 0.00% 0 0.00% 55 2.73% 66.249.66.53
16 115 0.96% 37 0.63% 179 0.44% 0 0.00% 0 0.00% 8 0.40% 173.236.21.106
17 114 0.95% 44 0.75% 193 0.47% 0 0.00% 0 0.00% 1 0.05% 68.102.134.67
18 105 0.88% 98 1.67% 258 0.63% 0 0.00% 0 0.00% 50 2.49% 178.154.162.29
19 104 0.87% 15 0.26% 57 0.14% 0 0.00% 0 0.00% 2 0.10% 38.107.179.221
20 97 0.81% 15 0.26% 63 0.15% 0 0.00% 0 0.00% 2 0.10% 38.107.179.220
21 97 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.05% 62.61.152.19
22 90 0.75% 12 0.20% 52 0.13% 0 0.00% 0 0.00% 2 0.10% 38.107.179.222
23 90 0.75% 12 0.20% 62 0.15% 0 0.00% 0 0.00% 2 0.10% 38.107.179.223
24 89 0.74% 27 0.46% 196 0.48% 0 0.00% 0 0.00% 1 0.05% 178.11.210.23
25 88 0.73% 13 0.22% 53 0.13% 0 0.00% 0 0.00% 2 0.10% 38.107.179.224
26 87 0.73% 25 0.43% 196 0.48% 0 0.00% 0 0.00% 3 0.15% 149.154.158.162
27 86 0.72% 55 0.94% 164 0.40% 0 0.00% 0 0.00% 16 0.80% 184.154.48.82
28 83 0.69% 22 0.37% 200 0.49% 0 0.00% 0 0.00% 5 0.25% 80.239.22.30
29 78 0.65% 20 0.34% 71 0.17% 0 0.00% 0 0.00% 1 0.05% 178.85.161.122
30 78 0.65% 78 1.33% 982 2.39% 0 0.00% 0 0.00% 1 0.05% 46.32.51.70

Top 10 of 1061 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 601 5.01% 315 5.36% 2271 5.54% 0 0.00% 0 0.00% 1 0.05% 130.226.228.72
2 628 5.24% 284 4.83% 1880 4.58% 0 0.00% 0 0.00% 5 0.25% 94.23.42.135
3 546 4.55% 264 4.49% 1749 4.26% 0 0.00% 0 0.00% 1 0.05% 109.123.117.146
4 507 4.23% 251 4.27% 1536 3.74% 0 0.00% 0 0.00% 4 0.20% 108.59.8.70
5 118 0.98% 114 1.94% 1178 2.87% 0 0.00% 0 0.00% 3 0.15% 204.11.219.82
6 134 1.12% 119 2.03% 1099 2.68% 0 0.00% 0 0.00% 3 0.15% 46.32.40.45
7 78 0.65% 78 1.33% 982 2.39% 0 0.00% 0 0.00% 1 0.05% 46.32.51.70
8 505 4.21% 97 1.65% 903 2.20% 0 0.00% 0 0.00% 4 0.20% 188.165.248.204
9 181 1.51% 166 2.83% 796 1.94% 0 0.00% 0 0.00% 59 2.93% 208.115.113.91
10 634 5.29% 214 3.64% 692 1.69% 0 0.00% 0 0.00% 3 0.15% 208.107.186.77

Top 30 of 378 Total Referrers
# Hits Referrer
1 8762 73.09% - (Direct Request)
2 193 1.61% www.byggetilsynet.dk/nyheder.php
3 167 1.39% byggetilsynet.dk/
4 129 1.08% www.byggetilsynet.dk/
5 79 0.66% www.byggetilsynet.dk/blowerdoor_top10.php
6 53 0.44% byggetilsynet.dk/nyheder.php
7 39 0.33% byggetilsynet.dk/kontakt.php
8 37 0.31% byggetilsynet.dk/termografi.php
9 37 0.31% www.google.dk/url
10 28 0.23% www.byggetilsynet.dk/blowerdoor_hvad_er.php
11 17 0.14% byggetilsynet.dk/privat.php
12 14 0.12% www.byggetilsynet.dk/links.php
13 14 0.12% www.byggetilsynet.dk/privat.php
14 14 0.12% www.byggetilsynet.dk/termografi.php
15 13 0.11% www.byggetilsynet.dk/byggetilsynet.php
16 13 0.11% www.byggetilsynet.dk/termografi_hvad_kan.php
17 13 0.11% www.google.dk/search
18 12 0.10% www.byggetilsynet.dk/erhverv_byggeledelse.php
19 12 0.10% www.byggetilsynet.dk/kontakt.php
20 12 0.10% www.byggetilsynet.dk/termografi_fordele.php
21 12 0.10% www.google.com/search
22 11 0.09% www.byggetilsynet.dk/byggetilsynet_kunderne_udtaler.php
23 10 0.08% byggetilsynet.dk/blowerdoor.php
24 10 0.08% byggetilsynet.dk/byggetilsynet.php
25 9 0.08% www.byggetilsynet.dk/termografi_hvad_er.php
26 8 0.07% www.byggetilsynet.dk/blowerdoor.php
27 8 0.07% www.facebook.com/l.php
28 7 0.06% www.byggetilsynet.dk/byggetilsynet_baggrund.php
29 6 0.05% byggetilsynet.dk/privat_tilsyn_aflevering.php
30 6 0.05% proficioinsight.dk/kompetence/samarbejdspartnere/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% tekniske begreber internet
2 3 37.50% jesper schlæger
3 1 12.50% schlaeger.nu

Top 15 of 334 Total User Agents
# Hits User Agent
1 3033 25.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 1235 10.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
3 795 6.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 614 5.12% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
5 546 4.55% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 472 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 470 3.92% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 228 1.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 202 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 200 1.67% Sosospider+(+http://help.soso.com/webspider.htm)
11 170 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 159 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 148 1.23% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
14 144 1.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 119 0.99% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4

Usage by Location for February 2012

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 4434 36.99% 2217 37.73% 16419 40.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 3657 30.51% 1830 31.14% 10296 25.10% 0 0.00% 0 0.00% United States
3 1686 14.06% 925 15.74% 9885 24.09% 0 0.00% 0 0.00% Denmark
4 461 3.85% 261 4.44% 495 1.21% 0 0.00% 0 0.00% Canada
5 433 3.61% 125 2.13% 527 1.28% 0 0.00% 0 0.00% China
6 254 2.12% 3 0.05% 5 0.01% 0 0.00% 0 0.00% Taiwan
7 159 1.33% 50 0.85% 299 0.73% 0 0.00% 0 0.00% Sweden
8 101 0.84% 32 0.54% 224 0.55% 0 0.00% 0 0.00% Norway
9 98 0.82% 53 0.90% 239 0.58% 0 0.00% 0 0.00% Finland
10 82 0.68% 45 0.77% 629 1.53% 0 0.00% 0 0.00% Romania
11 73 0.61% 33 0.56% 120 0.29% 0 0.00% 0 0.00% Ukraine
12 67 0.56% 39 0.66% 131 0.32% 0 0.00% 0 0.00% Netherlands
13 55 0.46% 28 0.48% 196 0.48% 0 0.00% 0 0.00% Australia
14 54 0.45% 38 0.65% 189 0.46% 0 0.00% 0 0.00% Germany
15 53 0.44% 28 0.48% 132 0.32% 0 0.00% 0 0.00% Great Britain (UK)
16 48 0.40% 23 0.39% 86 0.21% 0 0.00% 0 0.00% France
17 44 0.37% 22 0.37% 266 0.65% 0 0.00% 0 0.00% Russian Federation
18 34 0.28% 19 0.32% 101 0.25% 0 0.00% 0 0.00% Korea (South)
19 21 0.18% 13 0.22% 95 0.23% 0 0.00% 0 0.00% India
20 19 0.16% 17 0.29% 56 0.14% 0 0.00% 0 0.00% Switzerland
21 17 0.14% 9 0.15% 63 0.15% 0 0.00% 0 0.00% Japan
22 12 0.10% 4 0.07% 34 0.08% 0 0.00% 0 0.00% Thailand
23 11 0.09% 11 0.19% 22 0.05% 0 0.00% 0 0.00% Czech Republic
24 11 0.09% 4 0.07% 52 0.13% 0 0.00% 0 0.00% Israel
25 11 0.09% 5 0.09% 78 0.19% 0 0.00% 0 0.00% Italy
26 11 0.09% 5 0.09% 42 0.10% 0 0.00% 0 0.00% Kuwait
27 10 0.08% 5 0.09% 26 0.06% 0 0.00% 0 0.00% Colombia
28 9 0.08% 5 0.09% 41 0.10% 0 0.00% 0 0.00% United Arab Emirates
29 7 0.06% 5 0.09% 25 0.06% 0 0.00% 0 0.00% Hong Kong
30 7 0.06% 7 0.12% 62 0.15% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.01