
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 443 | 209 | 339 | 66 | 233 | 7466 | 0 | 0 | 334 | 1698 | 1048 | 2218 |
| Jan 2012 | 489 | 222 | 289 | 82 | 1600 | 42309 | 0 | 0 | 2549 | 8963 | 6897 | 15174 |
| Dec 2011 | 496 | 243 | 341 | 91 | 1373 | 42186 | 0 | 0 | 2829 | 10585 | 7552 | 15382 |
| Nov 2011 | 478 | 229 | 320 | 85 | 1470 | 89267 | 1 | 1 | 2564 | 9628 | 6893 | 14358 |
| Oct 2011 | 454 | 204 | 280 | 91 | 1534 | 37783 | 2 | 2 | 2833 | 8682 | 6340 | 14086 |
| Sep 2011 | 484 | 221 | 278 | 87 | 1515 | 49474 | 2 | 2 | 2636 | 8363 | 6630 | 14540 |
| Aug 2011 | 507 | 212 | 304 | 93 | 1642 | 40823 | 0 | 0 | 2883 | 9425 | 6600 | 15745 |
| Jul 2011 | 485 | 215 | 304 | 111 | 1347 | 40434 | 0 | 0 | 3447 | 9436 | 6671 | 15059 |
| Jun 2011 | 521 | 213 | 273 | 67 | 1394 | 45836 | 1 | 1 | 2011 | 8212 | 6412 | 15638 |
| May 2011 | 634 | 247 | 326 | 64 | 1455 | 52947 | 0 | 0 | 1995 | 10122 | 7664 | 19676 |
| Apr 2011 | 717 | 255 | 333 | 74 | 1435 | 48543 | 0 | 0 | 2247 | 9997 | 7656 | 21526 |
| Mar 2011 | 917 | 313 | 380 | 76 | 656 | 20872 | 0 | 0 | 844 | 4190 | 3448 | 10097 |
| Totals | 517940 | 6 | 6 | 27172 | 99301 | 73811 | 173499 | |||||
| Generated by Webalizer Version 2.01 |