Usage Statistics for schlaeger.nu

Summary Period: Last 12 Months
Generated 22-May-2012 00:31 CEST

Usage summary for schlaeger.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 353 198 266 65 618 22283 0 0 1383 5602 4161 7432
Apr 2012 370 201 284 64 832 34130 0 0 1943 8544 6054 11129
Mar 2012 602 298 472 73 1011 52134 1 0 2269 14655 9265 18672
Feb 2012 413 202 301 69 1061 41026 0 0 2011 8736 5876 11988
Jan 2012 489 222 289 82 1600 42309 0 0 2549 8963 6897 15174
Dec 2011 496 243 341 91 1373 42186 0 0 2829 10585 7552 15382
Nov 2011 478 229 320 85 1470 89267 1 1 2564 9628 6893 14358
Oct 2011 454 204 280 91 1534 37783 2 2 2833 8682 6340 14086
Sep 2011 484 221 278 87 1515 49474 2 2 2636 8363 6630 14540
Aug 2011 507 212 304 93 1642 40823 0 0 2883 9425 6600 15745
Jul 2011 485 215 304 111 1347 40434 0 0 3447 9436 6671 15059
Jun 2011 521 213 273 67 1394 45836 1 1 2011 8212 6412 15638
Totals 537684 7 6 29358 110831 79351 169203


Generated by Webalizer Version 2.01